Peace of Mind does not collect any fees until the property is leased.
Number of Properties | Monthly management fee |
---|---|
1 | 10% |
2-3 | 8-9% |
4+ | Contact Us |
Benefits of Property Management | Peace of Mind | Average Management Companies | Self-Management |
---|---|---|---|
Facilitate Home Sale | |||
ACH Payments | |||
Professional Real Estate Photography | |||
Docu Signing | |||
Property Code Compliance | |||
Online Applications | |||
Dedicated Listing Sites | |||
Licensed & Insured Vendors | |||
High Quality Yard Signage | |||
Annual Tax Statement | |||
Established Office | |||
Rental Home Purchase Experts | |||
Owner Portal | |||
Tenant Online Work Request | |||
Tenant Online Rent Collection | |||
Full Disclosure Website | |||
Tenant Liability Insurance | |||
Eviction Protection Program | |||
Pet Protection Program | |||
24 Hour Troubleshooting |